Jimmy Waite
James Dean Waite
Born: April 15, 1969
Sherbrooke, QC Canada
Position: G
Height: 6'1"
Weight: 180
Shoot/Catch: Right
Career: 1986-2000
Major league statistics
Jimmy Waite compiled a career record of 206 wins, 181 losses and 37 ties with a goals against average of 3.41 in his career with the Chicoutimi Sagueneens, Saginaw Hawks, Indianapolis Ice, Hershey Bears, Springfield Falcons, Utah Grizzlies and St. John's Maple Leafs. He began playing during the 1986 season and last took the ice during the 2000 campaign.
Chicoutimi Sagueneens |
Saginaw Hawks |
Indianapolis Ice |
Hershey Bears |
Utah Grizzlies |
Springfield Falcons |
St. John's Maple Leafs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | QMJHL | Chicoutimi Sagueneens | 50 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | QMJHL | Chicoutimi Sagueneens | 52 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Saginaw Hawks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Indianapolis Ice | 54 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Indianapolis Ice | 49 | 0 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Indianapolis Ice | 13 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Hershey Bears | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Indianapolis Ice | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Indianapolis Ice | 56 | 0 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Indianapolis Ice | 41 | 0 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Springfield Falcons | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Utah Grizzlies | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | St. John's Maple Leafs | 63 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | St. John's Maple Leafs | 43 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 460 | 0 | 20 | 20 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | QMJHL | Chicoutimi Sagueneens | 50 | 2569 | 23 | 17 | 3 | 0 | 2 | 209 | 4.88 | 1807 | 1598 | .884 |
1987-88 | QMJHL | Chicoutimi Sagueneens | 36 | 2000 | 17 | 17 | 1 | 0 | 0 | 150 | 4.50 | 1353 | 1203 | .889 |
1988-89 | IHL | Saginaw Hawks | 5 | 304 | 3 | 1 | 1 | 0 | 10 | 1.97 | ||||
1989-90 | IHL | Indianapolis Ice | 54 | 3207 | 34 | 14 | 4 | 0 | 5 | 135 | 2.53 | |||
1990-91 | IHL | Indianapolis Ice | 49 | 2888 | 26 | 18 | 4 | 0 | 3 | 167 | 3.47 | |||
1991-92 | IHL | Indianapolis Ice | 13 | 702 | 4 | 7 | 1 | 53 | 4.53 | |||||
1991-92 | AHL | Hershey Bears | 11 | 631 | 6 | 4 | 1 | 1 | 0 | 44 | 4.18 | 355 | 311 | .876 |
1994-95 | IHL | Indianapolis Ice | 4 | 239 | 2 | 1 | 1 | 0 | 0 | 13 | 3.26 | 143 | 130 | .909 |
1995-96 | IHL | Indianapolis Ice | 56 | 3157 | 28 | 18 | 6 | 5 | 0 | 179 | 3.40 | 1696 | 1517 | .894 |
1996-97 | IHL | Indianapolis Ice | 41 | 2450 | 22 | 15 | 4 | 5 | 4 | 112 | 2.74 | 1309 | 1197 | .914 |
1998-99 | AHL | Springfield Falcons | 8 | 483 | 3 | 4 | 1 | 0 | 0 | 19 | 2.36 | 222 | 203 | .914 |
1998-99 | IHL | Utah Grizzlies | 11 | 622 | 6 | 3 | 2 | 0 | 0 | 30 | 2.89 | 320 | 290 | .906 |
1999-00 | AHL | St. John's Maple Leafs | 62 | 3461 | 20 | 37 | 4 | 7 | 6 | 176 | 3.05 | 1991 | 1815 | .912 |
2000-01 | AHL | St. John's Maple Leafs | 43 | 2447 | 12 | 25 | 4 | 5 | 1 | 132 | 3.24 | 1312 | 1180 | .899 |
Totals | 443 | 25160 | 206 | 181 | 37 | 23 | 21 | 1429 | 3.41 | 10873 | 9444 | .869 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | QMJHL | Chicoutimi Sagueneens | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | QMJHL | Chicoutimi Sagueneens | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Indianapolis Ice | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Indianapolis Ice | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Hershey Bears | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Indianapolis Ice | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Indianapolis Ice | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Springfield Falcons | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | QMJHL | Chicoutimi Sagueneens | 11 | 575 | 4 | 5 | 0 | 0 | 0 | 54 | 5.63 | 440 | 386 | .877 |
1987-88 | QMJHL | Chicoutimi Sagueneens | 4 | 222 | 1 | 2 | 0 | 0 | 0 | 17 | 4.59 | 126 | 109 | .865 |
1989-90 | IHL | Indianapolis Ice | 10 | 602 | 9 | 1 | 0 | 0 | 1 | 19 | 1.89 | 0 | ||
1990-91 | IHL | Indianapolis Ice | 6 | 369 | 2 | 4 | 0 | 0 | 0 | 20 | 3.25 | 0 | ||
1991-92 | AHL | Hershey Bears | 6 | 360 | 2 | 4 | 0 | 0 | 0 | 19 | 3.17 | 0 | ||
1995-96 | IHL | Indianapolis Ice | 5 | 298 | 2 | 3 | 0 | 0 | 1 | 15 | 3.02 | 0 | ||
1996-97 | IHL | Indianapolis Ice | 4 | 222 | 1 | 3 | 0 | 0 | 0 | 13 | 3.51 | 0 | ||
1998-99 | AHL | Springfield Falcons | 2 | 118 | 0 | 2 | 0 | 0 | 0 | 6 | 3.05 | 0 | ||
Totals | 48 | 2766 | 21 | 24 | 0 | 0 | 2 | 163 | 3.54 | 658 | 495 | .752 |